Você pode usar essa tabela de ritmo na faixa de tempo de 13:00 a 13:59 minutos para determinar seus tempos-alvo para as distâncias usuais de corrida. Ela lhe dá uma boa visão geral de como os ritmos/velocidades individuais na faixa de 13 minutos diferem para as distâncias/tempos de chegada.
Pace | 2 km | 3 km | 5 km | 10 km | 15 km | 20 km | 21,1 km | 25 km | 30 km | 42,195 km |
---|---|---|---|---|---|---|---|---|---|---|
00:13:00 | 00:26:00 | 00:39:00 | 01:05:00 | 02:10:00 | 03:15:00 | 04:20:00 | 04:34:18 | 05:25:00 | 06:30:00 | 09:08:32 |
00:13:01 | 00:26:02 | 00:39:03 | 01:05:05 | 02:10:10 | 03:15:15 | 04:20:20 | 04:34:39 | 05:25:25 | 06:30:30 | 09:09:14 |
00:13:02 | 00:26:04 | 00:39:06 | 01:05:10 | 02:10:20 | 03:15:30 | 04:20:40 | 04:35:00 | 05:25:50 | 06:31:00 | 09:09:56 |
00:13:03 | 00:26:06 | 00:39:09 | 01:05:15 | 02:10:30 | 03:15:45 | 04:21:00 | 04:35:21 | 05:26:15 | 06:31:30 | 09:10:39 |
00:13:04 | 00:26:08 | 00:39:12 | 01:05:20 | 02:10:40 | 03:16:00 | 04:21:20 | 04:35:42 | 05:26:40 | 06:32:00 | 09:11:21 |
00:13:05 | 00:26:10 | 00:39:15 | 01:05:25 | 02:10:50 | 03:16:15 | 04:21:40 | 04:36:03 | 05:27:05 | 06:32:30 | 09:12:03 |
00:13:06 | 00:26:12 | 00:39:18 | 01:05:30 | 02:11:00 | 03:16:30 | 04:22:00 | 04:36:25 | 05:27:30 | 06:33:00 | 09:12:45 |
00:13:07 | 00:26:14 | 00:39:21 | 01:05:35 | 02:11:10 | 03:16:45 | 04:22:20 | 04:36:46 | 05:27:55 | 06:33:30 | 09:13:27 |
00:13:08 | 00:26:16 | 00:39:24 | 01:05:40 | 02:11:20 | 03:17:00 | 04:22:40 | 04:37:07 | 05:28:20 | 06:34:00 | 09:14:10 |
00:13:09 | 00:26:18 | 00:39:27 | 01:05:45 | 02:11:30 | 03:17:15 | 04:23:00 | 04:37:28 | 05:28:45 | 06:34:30 | 09:14:52 |
00:13:10 | 00:26:20 | 00:39:30 | 01:05:50 | 02:11:40 | 03:17:30 | 04:23:20 | 04:37:49 | 05:29:10 | 06:35:00 | 09:15:34 |
00:13:11 | 00:26:22 | 00:39:33 | 01:05:55 | 02:11:50 | 03:17:45 | 04:23:40 | 04:38:10 | 05:29:35 | 06:35:30 | 09:16:16 |
00:13:12 | 00:26:24 | 00:39:36 | 01:06:00 | 02:12:00 | 03:18:00 | 04:24:00 | 04:38:31 | 05:30:00 | 06:36:00 | 09:16:58 |
00:13:13 | 00:26:26 | 00:39:39 | 01:06:05 | 02:12:10 | 03:18:15 | 04:24:20 | 04:38:52 | 05:30:25 | 06:36:30 | 09:17:41 |
00:13:14 | 00:26:28 | 00:39:42 | 01:06:10 | 02:12:20 | 03:18:30 | 04:24:40 | 04:39:13 | 05:30:50 | 06:37:00 | 09:18:23 |
00:13:15 | 00:26:30 | 00:39:45 | 01:06:15 | 02:12:30 | 03:18:45 | 04:25:00 | 04:39:34 | 05:31:15 | 06:37:30 | 09:19:05 |
00:13:16 | 00:26:32 | 00:39:48 | 01:06:20 | 02:12:40 | 03:19:00 | 04:25:20 | 04:39:56 | 05:31:40 | 06:38:00 | 09:19:47 |
00:13:17 | 00:26:34 | 00:39:51 | 01:06:25 | 02:12:50 | 03:19:15 | 04:25:40 | 04:40:17 | 05:32:05 | 06:38:30 | 09:20:29 |
00:13:18 | 00:26:36 | 00:39:54 | 01:06:30 | 02:13:00 | 03:19:30 | 04:26:00 | 04:40:38 | 05:32:30 | 06:39:00 | 09:21:12 |
00:13:19 | 00:26:38 | 00:39:57 | 01:06:35 | 02:13:10 | 03:19:45 | 04:26:20 | 04:40:59 | 05:32:55 | 06:39:30 | 09:21:54 |
00:13:20 | 00:26:40 | 00:40:00 | 01:06:40 | 02:13:20 | 03:20:00 | 04:26:40 | 04:41:20 | 05:33:20 | 06:40:00 | 09:22:36 |
00:13:21 | 00:26:42 | 00:40:03 | 01:06:45 | 02:13:30 | 03:20:15 | 04:27:00 | 04:41:41 | 05:33:45 | 06:40:30 | 09:23:18 |
00:13:22 | 00:26:44 | 00:40:06 | 01:06:50 | 02:13:40 | 03:20:30 | 04:27:20 | 04:42:02 | 05:34:10 | 06:41:00 | 09:24:00 |
00:13:23 | 00:26:46 | 00:40:09 | 01:06:55 | 02:13:50 | 03:20:45 | 04:27:40 | 04:42:23 | 05:34:35 | 06:41:30 | 09:24:43 |
00:13:24 | 00:26:48 | 00:40:12 | 01:07:00 | 02:14:00 | 03:21:00 | 04:28:00 | 04:42:44 | 05:35:00 | 06:42:00 | 09:25:25 |
00:13:25 | 00:26:50 | 00:40:15 | 01:07:05 | 02:14:10 | 03:21:15 | 04:28:20 | 04:43:05 | 05:35:25 | 06:42:30 | 09:26:07 |
00:13:26 | 00:26:52 | 00:40:18 | 01:07:10 | 02:14:20 | 03:21:30 | 04:28:40 | 04:43:27 | 05:35:50 | 06:43:00 | 09:26:49 |
00:13:27 | 00:26:54 | 00:40:21 | 01:07:15 | 02:14:30 | 03:21:45 | 04:29:00 | 04:43:48 | 05:36:15 | 06:43:30 | 09:27:31 |
00:13:28 | 00:26:56 | 00:40:24 | 01:07:20 | 02:14:40 | 03:22:00 | 04:29:20 | 04:44:09 | 05:36:40 | 06:44:00 | 09:28:14 |
00:13:29 | 00:26:58 | 00:40:27 | 01:07:25 | 02:14:50 | 03:22:15 | 04:29:40 | 04:44:30 | 05:37:05 | 06:44:30 | 09:28:56 |
00:13:30 | 00:27:00 | 00:40:30 | 01:07:30 | 02:15:00 | 03:22:30 | 04:30:00 | 04:44:51 | 05:37:30 | 06:45:00 | 09:29:38 |
00:13:31 | 00:27:02 | 00:40:33 | 01:07:35 | 02:15:10 | 03:22:45 | 04:30:20 | 04:45:12 | 05:37:55 | 06:45:30 | 09:30:20 |
00:13:32 | 00:27:04 | 00:40:36 | 01:07:40 | 02:15:20 | 03:23:00 | 04:30:40 | 04:45:33 | 05:38:20 | 06:46:00 | 09:31:02 |
00:13:33 | 00:27:06 | 00:40:39 | 01:07:45 | 02:15:30 | 03:23:15 | 04:31:00 | 04:45:54 | 05:38:45 | 06:46:30 | 09:31:45 |
00:13:34 | 00:27:08 | 00:40:42 | 01:07:50 | 02:15:40 | 03:23:30 | 04:31:20 | 04:46:15 | 05:39:10 | 06:47:00 | 09:32:27 |
00:13:35 | 00:27:10 | 00:40:45 | 01:07:55 | 02:15:50 | 03:23:45 | 04:31:40 | 04:46:36 | 05:39:35 | 06:47:30 | 09:33:09 |
00:13:36 | 00:27:12 | 00:40:48 | 01:08:00 | 02:16:00 | 03:24:00 | 04:32:00 | 04:46:58 | 05:40:00 | 06:48:00 | 09:33:51 |
00:13:37 | 00:27:14 | 00:40:51 | 01:08:05 | 02:16:10 | 03:24:15 | 04:32:20 | 04:47:19 | 05:40:25 | 06:48:30 | 09:34:33 |
00:13:38 | 00:27:16 | 00:40:54 | 01:08:10 | 02:16:20 | 03:24:30 | 04:32:40 | 04:47:40 | 05:40:50 | 06:49:00 | 09:35:16 |
00:13:39 | 00:27:18 | 00:40:57 | 01:08:15 | 02:16:30 | 03:24:45 | 04:33:00 | 04:48:01 | 05:41:15 | 06:49:30 | 09:35:58 |
00:13:40 | 00:27:20 | 00:41:00 | 01:08:20 | 02:16:40 | 03:25:00 | 04:33:20 | 04:48:22 | 05:41:40 | 06:50:00 | 09:36:40 |
00:13:41 | 00:27:22 | 00:41:03 | 01:08:25 | 02:16:50 | 03:25:15 | 04:33:40 | 04:48:43 | 05:42:05 | 06:50:30 | 09:37:22 |
00:13:42 | 00:27:24 | 00:41:06 | 01:08:30 | 02:17:00 | 03:25:30 | 04:34:00 | 04:49:04 | 05:42:30 | 06:51:00 | 09:38:04 |
00:13:43 | 00:27:26 | 00:41:09 | 01:08:35 | 02:17:10 | 03:25:45 | 04:34:20 | 04:49:25 | 05:42:55 | 06:51:30 | 09:38:46 |
00:13:44 | 00:27:28 | 00:41:12 | 01:08:40 | 02:17:20 | 03:26:00 | 04:34:40 | 04:49:46 | 05:43:20 | 06:52:00 | 09:39:29 |
00:13:45 | 00:27:30 | 00:41:15 | 01:08:45 | 02:17:30 | 03:26:15 | 04:35:00 | 04:50:07 | 05:43:45 | 06:52:30 | 09:40:11 |
00:13:46 | 00:27:32 | 00:41:18 | 01:08:50 | 02:17:40 | 03:26:30 | 04:35:20 | 04:50:29 | 05:44:10 | 06:53:00 | 09:40:53 |
00:13:47 | 00:27:34 | 00:41:21 | 01:08:55 | 02:17:50 | 03:26:45 | 04:35:40 | 04:50:50 | 05:44:35 | 06:53:30 | 09:41:35 |
00:13:48 | 00:27:36 | 00:41:24 | 01:09:00 | 02:18:00 | 03:27:00 | 04:36:00 | 04:51:11 | 05:45:00 | 06:54:00 | 09:42:17 |
00:13:49 | 00:27:38 | 00:41:27 | 01:09:05 | 02:18:10 | 03:27:15 | 04:36:20 | 04:51:32 | 05:45:25 | 06:54:30 | 09:43:00 |
00:13:50 | 00:27:40 | 00:41:30 | 01:09:10 | 02:18:20 | 03:27:30 | 04:36:40 | 04:51:53 | 05:45:50 | 06:55:00 | 09:43:42 |
00:13:51 | 00:27:42 | 00:41:33 | 01:09:15 | 02:18:30 | 03:27:45 | 04:37:00 | 04:52:14 | 05:46:15 | 06:55:30 | 09:44:24 |
00:13:52 | 00:27:44 | 00:41:36 | 01:09:20 | 02:18:40 | 03:28:00 | 04:37:20 | 04:52:35 | 05:46:40 | 06:56:00 | 09:45:06 |
00:13:53 | 00:27:46 | 00:41:39 | 01:09:25 | 02:18:50 | 03:28:15 | 04:37:40 | 04:52:56 | 05:47:05 | 06:56:30 | 09:45:48 |
00:13:54 | 00:27:48 | 00:41:42 | 01:09:30 | 02:19:00 | 03:28:30 | 04:38:00 | 04:53:17 | 05:47:30 | 06:57:00 | 09:46:31 |
00:13:55 | 00:27:50 | 00:41:45 | 01:09:35 | 02:19:10 | 03:28:45 | 04:38:20 | 04:53:38 | 05:47:55 | 06:57:30 | 09:47:13 |
00:13:56 | 00:27:52 | 00:41:48 | 01:09:40 | 02:19:20 | 03:29:00 | 04:38:40 | 04:54:00 | 05:48:20 | 06:58:00 | 09:47:55 |
00:13:57 | 00:27:54 | 00:41:51 | 01:09:45 | 02:19:30 | 03:29:15 | 04:39:00 | 04:54:21 | 05:48:45 | 06:58:30 | 09:48:37 |
00:13:58 | 00:27:56 | 00:41:54 | 01:09:50 | 02:19:40 | 03:29:30 | 04:39:20 | 04:54:42 | 05:49:10 | 06:59:00 | 09:49:19 |
00:13:59 | 00:27:58 | 00:41:57 | 01:09:55 | 02:19:50 | 03:29:45 | 04:39:40 | 04:55:03 | 05:49:35 | 06:59:30 | 09:50:02 |
Aqui você pode encontrar mais faixas de ritmo
- Visão geral Ritmo 2:00 – 15:00 minutos por quilômetro em intervalos de 10 segundos
- Ritmo 2:00 – 2:59 minutos por quilômetro
- Ritmo 3:00 – 3:59 minutos por quilômetro
- Ritmo 4:00 – 4:59 minutos por quilômetro
- Ritmo 5:00 – 5:59 minutos por quilômetro
- Ritmo 6:00 – 6:59 minutos por quilômetro
- Ritmo 7:00 – 7:59 minutos por quilômetro
- Ritmo 8:00 – 8:59 minutos por quilômetro
- Ritmo 9:00 – 9:59 minutos por quilômetro
- Ritmo 10:00 – 10:59 minutos por quilômetro
- Ritmo 11:00 – 11:59 minutos por quilômetro
- Ritmo 12:00 – 12:59 minutos por quilômetro
- Ritmo 13:00 – 13:59 minutos por quilômetro
- Ritmo 14:00 – 14:59 minutos por quilômetro