Você pode usar essa tabela de ritmo na faixa de tempo de 6:00 a 6:59 minutos para determinar seus tempos-alvo para as distâncias usuais de competição. Ela lhe dá uma boa visão geral de como os ritmos/velocidades individuais na faixa de 6 minutos diferem para as distâncias/tempos de chegada.
Pace | 2 km | 3 km | 5 km | 10 km | 15 km | 20 km | 21,1 km | 25 km | 30 km | 42,195 km |
---|---|---|---|---|---|---|---|---|---|---|
00:06:00 | 00:12:00 | 00:18:00 | 00:30:00 | 01:00:00 | 01:30:00 | 02:00:00 | 02:06:36 | 02:30:00 | 03:00:00 | 04:13:10 |
00:06:01 | 00:12:02 | 00:18:03 | 00:30:05 | 01:00:10 | 01:30:15 | 02:00:20 | 02:06:57 | 02:30:25 | 03:00:30 | 04:13:52 |
00:06:02 | 00:12:04 | 00:18:06 | 00:30:10 | 01:00:20 | 01:30:30 | 02:00:40 | 02:07:18 | 02:30:50 | 03:01:00 | 04:14:35 |
00:06:03 | 00:12:06 | 00:18:09 | 00:30:15 | 01:00:30 | 01:30:45 | 02:01:00 | 02:07:39 | 02:31:15 | 03:01:30 | 04:15:17 |
00:06:04 | 00:12:08 | 00:18:12 | 00:30:20 | 01:00:40 | 01:31:00 | 02:01:20 | 02:08:00 | 02:31:40 | 03:02:00 | 04:15:59 |
00:06:05 | 00:12:10 | 00:18:15 | 00:30:25 | 01:00:50 | 01:31:15 | 02:01:40 | 02:08:21 | 02:32:05 | 03:02:30 | 04:16:41 |
00:06:06 | 00:12:12 | 00:18:18 | 00:30:30 | 01:01:00 | 01:31:30 | 02:02:00 | 02:08:43 | 02:32:30 | 03:03:00 | 04:17:23 |
00:06:07 | 00:12:14 | 00:18:21 | 00:30:35 | 01:01:10 | 01:31:45 | 02:02:20 | 02:09:04 | 02:32:55 | 03:03:30 | 04:18:06 |
00:06:08 | 00:12:16 | 00:18:24 | 00:30:40 | 01:01:20 | 01:32:00 | 02:02:40 | 02:09:25 | 02:33:20 | 03:04:00 | 04:18:48 |
00:06:09 | 00:12:18 | 00:18:27 | 00:30:45 | 01:01:30 | 01:32:15 | 02:03:00 | 02:09:46 | 02:33:45 | 03:04:30 | 04:19:30 |
00:06:10 | 00:12:20 | 00:18:30 | 00:30:50 | 01:01:40 | 01:32:30 | 02:03:20 | 02:10:07 | 02:34:10 | 03:05:00 | 04:20:12 |
00:06:11 | 00:12:22 | 00:18:33 | 00:30:55 | 01:01:50 | 01:32:45 | 02:03:40 | 02:10:28 | 02:34:35 | 03:05:30 | 04:20:54 |
00:06:12 | 00:12:24 | 00:18:36 | 00:31:00 | 01:02:00 | 01:33:00 | 02:04:00 | 02:10:49 | 02:35:00 | 03:06:00 | 04:21:37 |
00:06:13 | 00:12:26 | 00:18:39 | 00:31:05 | 01:02:10 | 01:33:15 | 02:04:20 | 02:11:10 | 02:35:25 | 03:06:30 | 04:22:19 |
00:06:14 | 00:12:28 | 00:18:42 | 00:31:10 | 01:02:20 | 01:33:30 | 02:04:40 | 02:11:31 | 02:35:50 | 03:07:00 | 04:23:01 |
00:06:15 | 00:12:30 | 00:18:45 | 00:31:15 | 01:02:30 | 01:33:45 | 02:05:00 | 02:11:52 | 02:36:15 | 03:07:30 | 04:23:43 |
00:06:16 | 00:12:32 | 00:18:48 | 00:31:20 | 01:02:40 | 01:34:00 | 02:05:20 | 02:12:14 | 02:36:40 | 03:08:00 | 04:24:25 |
00:06:17 | 00:12:34 | 00:18:51 | 00:31:25 | 01:02:50 | 01:34:15 | 02:05:40 | 02:12:35 | 02:37:05 | 03:08:30 | 04:25:08 |
00:06:18 | 00:12:36 | 00:18:54 | 00:31:30 | 01:03:00 | 01:34:30 | 02:06:00 | 02:12:56 | 02:37:30 | 03:09:00 | 04:25:50 |
00:06:19 | 00:12:38 | 00:18:57 | 00:31:35 | 01:03:10 | 01:34:45 | 02:06:20 | 02:13:17 | 02:37:55 | 03:09:30 | 04:26:32 |
00:06:20 | 00:12:40 | 00:19:00 | 00:31:40 | 01:03:20 | 01:35:00 | 02:06:40 | 02:13:38 | 02:38:20 | 03:10:00 | 04:27:14 |
00:06:21 | 00:12:42 | 00:19:03 | 00:31:45 | 01:03:30 | 01:35:15 | 02:07:00 | 02:13:59 | 02:38:45 | 03:10:30 | 04:27:56 |
00:06:22 | 00:12:44 | 00:19:06 | 00:31:50 | 01:03:40 | 01:35:30 | 02:07:20 | 02:14:20 | 02:39:10 | 03:11:00 | 04:28:38 |
00:06:23 | 00:12:46 | 00:19:09 | 00:31:55 | 01:03:50 | 01:35:45 | 02:07:40 | 02:14:41 | 02:39:35 | 03:11:30 | 04:29:21 |
00:06:24 | 00:12:48 | 00:19:12 | 00:32:00 | 01:04:00 | 01:36:00 | 02:08:00 | 02:15:02 | 02:40:00 | 03:12:00 | 04:30:03 |
00:06:25 | 00:12:50 | 00:19:15 | 00:32:05 | 01:04:10 | 01:36:15 | 02:08:20 | 02:15:23 | 02:40:25 | 03:12:30 | 04:30:45 |
00:06:26 | 00:12:52 | 00:19:18 | 00:32:10 | 01:04:20 | 01:36:30 | 02:08:40 | 02:15:45 | 02:40:50 | 03:13:00 | 04:31:27 |
00:06:27 | 00:12:54 | 00:19:21 | 00:32:15 | 01:04:30 | 01:36:45 | 02:09:00 | 02:16:06 | 02:41:15 | 03:13:30 | 04:32:09 |
00:06:28 | 00:12:56 | 00:19:24 | 00:32:20 | 01:04:40 | 01:37:00 | 02:09:20 | 02:16:27 | 02:41:40 | 03:14:00 | 04:32:52 |
00:06:29 | 00:12:58 | 00:19:27 | 00:32:25 | 01:04:50 | 01:37:15 | 02:09:40 | 02:16:48 | 02:42:05 | 03:14:30 | 04:33:34 |
00:06:30 | 00:13:00 | 00:19:30 | 00:32:30 | 01:05:00 | 01:37:30 | 02:10:00 | 02:17:09 | 02:42:30 | 03:15:00 | 04:34:16 |
00:06:31 | 00:13:02 | 00:19:33 | 00:32:35 | 01:05:10 | 01:37:45 | 02:10:20 | 02:17:30 | 02:42:55 | 03:15:30 | 04:34:58 |
00:06:32 | 00:13:04 | 00:19:36 | 00:32:40 | 01:05:20 | 01:38:00 | 02:10:40 | 02:17:51 | 02:43:20 | 03:16:00 | 04:35:40 |
00:06:33 | 00:13:06 | 00:19:39 | 00:32:45 | 01:05:30 | 01:38:15 | 02:11:00 | 02:18:12 | 02:43:45 | 03:16:30 | 04:36:23 |
00:06:34 | 00:13:08 | 00:19:42 | 00:32:50 | 01:05:40 | 01:38:30 | 02:11:20 | 02:18:33 | 02:44:10 | 03:17:00 | 04:37:05 |
00:06:35 | 00:13:10 | 00:19:45 | 00:32:55 | 01:05:50 | 01:38:45 | 02:11:40 | 02:18:54 | 02:44:35 | 03:17:30 | 04:37:47 |
00:06:36 | 00:13:12 | 00:19:48 | 00:33:00 | 01:06:00 | 01:39:00 | 02:12:00 | 02:19:16 | 02:45:00 | 03:18:00 | 04:38:29 |
00:06:37 | 00:13:14 | 00:19:51 | 00:33:05 | 01:06:10 | 01:39:15 | 02:12:20 | 02:19:37 | 02:45:25 | 03:18:30 | 04:39:11 |
00:06:38 | 00:13:16 | 00:19:54 | 00:33:10 | 01:06:20 | 01:39:30 | 02:12:40 | 02:19:58 | 02:45:50 | 03:19:00 | 04:39:54 |
00:06:39 | 00:13:18 | 00:19:57 | 00:33:15 | 01:06:30 | 01:39:45 | 02:13:00 | 02:20:19 | 02:46:15 | 03:19:30 | 04:40:36 |
00:06:40 | 00:13:20 | 00:20:00 | 00:33:20 | 01:06:40 | 01:40:00 | 02:13:20 | 02:20:40 | 02:46:40 | 03:20:00 | 04:41:18 |
00:06:41 | 00:13:22 | 00:20:03 | 00:33:25 | 01:06:50 | 01:40:15 | 02:13:40 | 02:21:01 | 02:47:05 | 03:20:30 | 04:42:00 |
00:06:42 | 00:13:24 | 00:20:06 | 00:33:30 | 01:07:00 | 01:40:30 | 02:14:00 | 02:21:22 | 02:47:30 | 03:21:00 | 04:42:42 |
00:06:43 | 00:13:26 | 00:20:09 | 00:33:35 | 01:07:10 | 01:40:45 | 02:14:20 | 02:21:43 | 02:47:55 | 03:21:30 | 04:43:25 |
00:06:44 | 00:13:28 | 00:20:12 | 00:33:40 | 01:07:20 | 01:41:00 | 02:14:40 | 02:22:04 | 02:48:20 | 03:22:00 | 04:44:07 |
00:06:45 | 00:13:30 | 00:20:15 | 00:33:45 | 01:07:30 | 01:41:15 | 02:15:00 | 02:22:25 | 02:48:45 | 03:22:30 | 04:44:49 |
00:06:46 | 00:13:32 | 00:20:18 | 00:33:50 | 01:07:40 | 01:41:30 | 02:15:20 | 02:22:47 | 02:49:10 | 03:23:00 | 04:45:31 |
00:06:47 | 00:13:34 | 00:20:21 | 00:33:55 | 01:07:50 | 01:41:45 | 02:15:40 | 02:23:08 | 02:49:35 | 03:23:30 | 04:46:13 |
00:06:48 | 00:13:36 | 00:20:24 | 00:34:00 | 01:08:00 | 01:42:00 | 02:16:00 | 02:23:29 | 02:50:00 | 03:24:00 | 04:46:56 |
00:06:49 | 00:13:38 | 00:20:27 | 00:34:05 | 01:08:10 | 01:42:15 | 02:16:20 | 02:23:50 | 02:50:25 | 03:24:30 | 04:47:38 |
00:06:50 | 00:13:40 | 00:20:30 | 00:34:10 | 01:08:20 | 01:42:30 | 02:16:40 | 02:24:11 | 02:50:50 | 03:25:00 | 04:48:20 |
00:06:51 | 00:13:42 | 00:20:33 | 00:34:15 | 01:08:30 | 01:42:45 | 02:17:00 | 02:24:32 | 02:51:15 | 03:25:30 | 04:49:02 |
00:06:52 | 00:13:44 | 00:20:36 | 00:34:20 | 01:08:40 | 01:43:00 | 02:17:20 | 02:24:53 | 02:51:40 | 03:26:00 | 04:49:44 |
00:06:53 | 00:13:46 | 00:20:39 | 00:34:25 | 01:08:50 | 01:43:15 | 02:17:40 | 02:25:14 | 02:52:05 | 03:26:30 | 04:50:27 |
00:06:54 | 00:13:48 | 00:20:42 | 00:34:30 | 01:09:00 | 01:43:30 | 02:18:00 | 02:25:35 | 02:52:30 | 03:27:00 | 04:51:09 |
00:06:55 | 00:13:50 | 00:20:45 | 00:34:35 | 01:09:10 | 01:43:45 | 02:18:20 | 02:25:56 | 02:52:55 | 03:27:30 | 04:51:51 |
00:06:56 | 00:13:52 | 00:20:48 | 00:34:40 | 01:09:20 | 01:44:00 | 02:18:40 | 02:26:18 | 02:53:20 | 03:28:00 | 04:52:33 |
00:06:57 | 00:13:54 | 00:20:51 | 00:34:45 | 01:09:30 | 01:44:15 | 02:19:00 | 02:26:39 | 02:53:45 | 03:28:30 | 04:53:15 |
00:06:58 | 00:13:56 | 00:20:54 | 00:34:50 | 01:09:40 | 01:44:30 | 02:19:20 | 02:27:00 | 02:54:10 | 03:29:00 | 04:53:58 |
00:06:59 | 00:13:58 | 00:20:57 | 00:34:55 | 01:09:50 | 01:44:45 | 02:19:40 | 02:27:21 | 02:54:35 | 03:29:30 | 04:54:40 |
Aqui você pode encontrar mais faixas de ritmo
- Visão geral Ritmo 2:00 – 15:00 minutos por quilômetro em intervalos de 10 segundos
- Ritmo 2:00 – 2:59 minutos por quilômetro
- Ritmo 3:00 – 3:59 minutos por quilômetro
- Ritmo 4:00 – 4:59 minutos por quilômetro
- Ritmo 5:00 – 5:59 minutos por quilômetro
- Ritmo 6:00 – 6:59 minutos por quilômetro
- Ritmo 7:00 – 7:59 minutos por quilômetro
- Ritmo 8:00 – 8:59 minutos por quilômetro
- Ritmo 9:00 – 9:59 minutos por quilômetro
- Ritmo 10:00 – 10:59 minutos por quilômetro
- Ritmo 11:00 – 11:59 minutos por quilômetro
- Ritmo 12:00 – 12:59 minutos por quilômetro
- Ritmo 13:00 – 13:59 minutos por quilômetro
- Ritmo 14:00 – 14:59 minutos por quilômetro